Subscribe Back Issues e-Update

Historical Box Office

 

 

Home
Large Formats
About Us
Contact Us
Tour
LFX Databank
Search

 

Films
Box Office
US Theaters
International Theaters
Closed/Converted
Projector Makers
Production Companies
Distributors
Industry Links
Conferences
Classified Ads

 

 

 

 

Up Next

 

This table lists the most recent box office figures provided for all LF films that have routinely reported grosses, sorted by descending combined Cumulative Total. In many cases the films have earned more than the amounts shown here, but their distributors have chosen not to report more recent figures. 

 

For a variety of reasons, we do not believe that it is possible to make reasonable estimates of the grosses of LF films not shown here, especially films made before the mid-1990s. Such estimates can only be made on the basis of a large number of assumptions and we caution against relying on such figures, regardless of the source. (See also our note about grosses on this page.)

 

 

  Dom Total Week No.
Title Cum Cum Ending Weeks
Everest 91,500,000 134,000,000 1/1/2006 407
Mysteries of Egypt 47,895,852 102,647,514 12/31/2005 386
T-Rex: Back to the Cretaceous 52,514,449 93,415,151 4/6/2006 386
Space Station 64,740,380 92,071,821 4/6/2006 208
Fantasia/2000 60,431,381 89,331,381 12/28/2000 51
Polar Express: An IMAX 3D Experience, The 44,675,396 55,766,224 12/29/2005 21
Encounter in the Third Dimension 7,144,915 39,972,366 12/22/2005 356
Across the Sea of Time 16,015,639 37,422,713 5/27/2004 439
Wings of Courage 15,054,636 34,339,032 5/27/2004 468
Thrill Ride 18,798,682 31,331,039 5/27/2004 351
Haunted Castle 12,367,563 31,186,584 12/22/2005 252
Beauty and the Beast 25,487,190 30,146,218 11/7/2002 44
Cirque du Soleil: Journey of Man 15,627,434 27,851,080 5/27/2004 231
Bugs! 16,647,793 26,667,721 12/8/2005 144
Extreme 12,717,827 25,773,611 9/2/2004 284
Galapagos 16,078,840 24,419,410 4/6/2006 334
Shackleton's Antarctic Adventure 15,541,597 23,318,831 12/31/2004 202
Ocean Wonderland 3D 13,858,602 23,037,150 12/31/2005 157
NASCAR 3D: The IMAX Experience 21,622,430 22,848,804 12/31/2005 94
Ghosts of the Abyss 17,040,871 22,437,402 10/13/2005 131
Cyberworld 3D 11,245,070 21,334,951 10/31/2002 108
Michael Jordan To the Max 18,650,521 21,268,532 12/20/2001 85
Africa's Elephant Kingdom 13,484,783 20,595,525 5/3/2001 186
Alien Adventure 4,966,931 20,159,951 12/22/2005 331
Island of the Sharks 12,380,323 17,920,376 12/31/2005 362
Adrenaline Rush 10,854,138 17,837,278 1/1/2006 166
Lion King, The 15,686,215 17,576,734 6/5/2003 23
Santa Vs. The Snowman 6,782,646 15,444,675 3/2/2006 61
Pulse: A Stomp Odyssey 9,860,014 14,992,790 1/1/2006 167
Matrix Reloaded, The IMAX Experience 3,462,000 14,000,000 10/30/2003 21
Magnificent Desolation 9,701,827 12,307,080 4/6/2006 28
Wild Safari 3D 6,480,842 10,902,794 12/22/2005 36
Matrix Revolutions, The IMAX Experience 7,227,000 8,927,000 12/14/2003 5
Siegfried and Roy: The Magic Box 5,230,344 7,731,097 1/18/2001 68
Aliens of the Deep 7,545,778 7,545,778 1/5/2006 49
Star Wars Episode II: The IMAX Experience 7,408,360 7,408,360 12/19/2002 7
China: The Panda Adventure 3,886,758 7,363,780 6/30/2005 211
Young Black Stallion 6,751,389 6,751,389 9/8/2005 89
Wolves 4,496,010 4,928,806 7/20/2000 72
IMAX Nutcracker, The 394,820 4,776,772 1/27/2000
Ultimate X 4,196,830 4,425,935 3/27/2003 46
Mark Twain's America 2,297,774 2,760,948 5/27/2004 307
Apollo 13: The IMAX Experience 1,804,588 2,453,902 12/31/2005 181
Wildfire: Feel the Heat 2,292,818 3/16/2000 41
'N Sync: Bigger than Live 1,521,692 1,808,679 7/18/2002 75
Robots: The IMAX Experience 1,400,000 1,400,000 3/13/2005 0
All Access 1,078,881 1,307,818 3/31/2005 209
Sydney: Story of a City 395,533 2/24/2000 27
Ski to the Max 16,985 233,624 11/15/2001 57

 

We believe the information on this site is accurate, complete, 

and up to date,  but it is provided without warranty. 

 

Please advise us of corrections, updates, or additions to by clicking here.

 

 

Up ] Next ]

 

Home ] Large Formats ] About Us ] Contact Us ] Tour ] LFX Databank ] Search ]

  

 

 

 

 

Copyright © 2008 Cinergetics, LLC

Updated January 02, 2008